Lot ready to build your dream home on. Utilities in the street (water, sewer, gas, elec) so NO septic to have designed and installed. Awesome level lot with partial water view, experience the beach with close by Birchmont-Malibu community access.
| MLS # | 2596600 |
|---|---|
| Listing Type | For Sale |
| Building Name | Birchmont-Malibu |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 22 |
| Listing Provided By | HomeSmart One Realty | Linda Yvonne Stull |
| Zoning | UR4 |
|---|---|
| Acreage | 0.22 |
| Property View | Yes |
| Property | 1583 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Blaine |
| Zip Code | 98230 |
| Area | 880 Blaine | Birch Bay |
| Community Name | Birch Bay |
| School District | Blaine High |
| Elementary School | Blaine Elem |
| High School | Blaine High |
| Listing VS Median (in Birch Bay) | |
Price: $240,000 low | high Med: $527,475 On site: 22 low | high Med: 283.5 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Blaine |
| Zip Code | 98230 |
| Area | 880 Blaine | Birch Bay |
| Community Name | Birch Bay |
| School District | Blaine High |
| Elementary School | Blaine Elem |
| High School | Blaine High |
| Listing VS Median (in Birch Bay) | |
Price: $240,000 low | high Med: $527,475 On site: 22 low | high Med: 283.5 | |