80 acre parcel bordering State grounds above Turtle Lake and close to Carter Mountain! This secluded property has potential as off grid living or recreational opportunities. During approx 2015 a wildfire burned its way through portions of this land, recovery from that event is evident with some of the young re-growth. Although parts of this are steep, the views at the top of surrounding mountains are amazing!
| MLS # | 2595509 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 25 |
| Listing Provided By | Upper Valley Realty LLC | Jerry Bradley |
| Zoning | Forestry |
|---|---|
| Acreage | 80.00 |
| Property View | Yes |
| Property | 392 |
|---|
| State | WA |
|---|---|
| County | Okanogan |
| City | Tonasket |
| Zip Code | 98855 |
| Area | 620 Okanogan Valley |
| Community Name | Pine Creek |
| School District | Tonasket High |
| Elementary School | Tonasket Elem |
| High School | Tonasket High |
| Listing VS Median (in Pine Creek) | |
Price: $120,000 low | high Med: $519,900 On site: 25 low | high Med: 208 | |
| State | WA |
|---|---|
| County | Okanogan |
| City | Tonasket |
| Zip Code | 98855 |
| Area | 620 Okanogan Valley |
| Community Name | Pine Creek |
| School District | Tonasket High |
| Elementary School | Tonasket Elem |
| High School | Tonasket High |
| Listing VS Median (in Pine Creek) | |
Price: $120,000 low | high Med: $519,900 On site: 25 low | high Med: 208 | |