Welcome to Fairwood Pointe! First house on the left with no homes to the east allows for abundance of natural light. Enter to engineered hardwood floors into your open concept layout. Living room with gas fireplace, tall ceilings and sliding door to backyard. Chef's kitchen complete with stainless steel appliances, walk-in pantry, and oversized island. All 4 bedrooms upstairs, plus large laundry room with custom shelving and countertops. Primary suite features dual vanities, stand-alone tub, shower and walk-in closet. A/C unit installed in 2023. Backyard with covered patio and premium synthetic turf for low-maintenance living. Epoxy coated garage floor with flake finish and built in storage racks. Private park and basketball court right across the street. One owner since this 2020 build was completed. Truly a must see!
| MLS # | 2563541 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,020 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 96 |
| Listing Provided By | Pellego, Inc. | Chris Seubert |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,234 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.09 |
| Property | 9588 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Renton |
| Zip Code | 98058 |
| Area | 340 Renton | Benson Hill |
| Community Name | Fairwood |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| Listing VS Median (in Fairwood) | |
Price: $899,950 low | high Med: $725,000 sqft: 2,234 low | high Med: 1,940 $ / sqft: $403 low | high Med: $374 On site: 96 low | high Med: 20 | |
| State | WA |
|---|---|
| County | King |
| City | Renton |
| Zip Code | 98058 |
| Area | 340 Renton | Benson Hill |
| Community Name | Fairwood |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| Listing VS Median (in Fairwood) | |
Price: $899,950 low | high Med: $725,000 sqft: 2,234 low | high Med: 1,940 $ / sqft: $403 low | high Med: $374 On site: 96 low | high Med: 20 | |