Welcome to this brand new built CAD home. This floor plan offers a two-car attached garage front yard sod and sprinklers, your choice of exterior paint, and more. Interior offerings include: Carpet in all bedrooms, solid wood cabinets throughout, stainless steel kitchen appliances, primary bedroom with attached bathroom, central heating/cooling system, and more. (Photos are renderings and may contain upgrades or furnishings not included in base price.)
| MLS # | 2492118 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 244 |
| Listing Provided By | Nest Realty Company | Arturo Vela |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,365 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Property View | Yes |
| State | WA |
|---|---|
| County | Grant |
| City | Mattawa |
| Zip Code | 99349 |
| Area | 292 West Grant County |
| Community Name | Mattawa |
| Listing VS Median (in Mattawa) | |
Price: $353,786 low | high Med: $485,000 sqft: 1,365 low | high Med: 1,598 $ / sqft: $259 low | high Med: $305 On site: 244 low | high Med: 224 | |
| State | WA |
|---|---|
| County | Grant |
| City | Mattawa |
| Zip Code | 99349 |
| Area | 292 West Grant County |
| Community Name | Mattawa |
| Listing VS Median (in Mattawa) | |
Price: $353,786 low | high Med: $485,000 sqft: 1,365 low | high Med: 1,598 $ / sqft: $259 low | high Med: $305 On site: 244 low | high Med: 224 | |