New ListingOwn your own storage condo in Sultan Conveniently located just off Highway 2, this fully fenced and gated complex offers 24-hour access and security cameras. The unit features interior dimensions of 13.5' x 47' and a 12' x 14' door-ideal for storing your RV, boat, recreational equipment, or household belongings. Well-insulated and well-lit, the space includes 100-amp electrical service and a small heater at the rear. A practical storage solution with the convenience and benefits of ownership
| MLS # | 2601910 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | RV Home Storage Condominium |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 4 |
| Listing Provided By | Windermere Real Estate/HLC | Aaron W Zehm |
| SQ Feet | 653 |
|---|---|
| Garage | 1 |
| Story(s) | 1 |
| Property | 1101 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Sultan |
| Zip Code | 98294 |
| Area | 750 East Snohomish County |
| Community Name | Sultan |
| Listing VS Median (in Sultan) | |
Price: $135,000 low | high Med: $544,990 sqft: 653 low | high Med: 1,959 $ / sqft: $207 low | high Med: $278 On site: 4 low | high Med: 186 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Sultan |
| Zip Code | 98294 |
| Area | 750 East Snohomish County |
| Community Name | Sultan |
| Listing VS Median (in Sultan) | |
Price: $135,000 low | high Med: $544,990 sqft: 653 low | high Med: 1,959 $ / sqft: $207 low | high Med: $278 On site: 4 low | high Med: 186 | |