This building is currently in 4 suites but could easily be combined. The Suites are currently: 3,022,2155 &2512 & 758 sf. The building will be vacant at closing. A lot split for this building from 3910 will result in 42 parking stalls. 3910 and 3912 are currently on the market for $3,695,000 3910 has leases in place. Utilize 3912 for owner for owner user and 3910 for investment property.
| MLS # | 2503222 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial Industrial |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 200 |
| Listing Provided By | Coldwell Banker Evergreen | Debbie Draper |
| Zoning | Commercial |
|---|
| State | WA |
|---|---|
| County | Thurston |
| City | Olympia |
| Zip Code | 98506 |
| Area | 447 Olympia North |
| Community Name | Olympia |
| Listing VS Median (in Olympia) | |
Price: $1,695,000 low | high Med: $549,475 On site: 200 low | high Med: 76.5 | |
| State | WA |
|---|---|
| County | Thurston |
| City | Olympia |
| Zip Code | 98506 |
| Area | 447 Olympia North |
| Community Name | Olympia |
| Listing VS Median (in Olympia) | |
Price: $1,695,000 low | high Med: $549,475 On site: 200 low | high Med: 76.5 | |