Come explore 12.36 acres and use your imagination! Keep it all for yourself or call the county about development options (just past this are homes on 2 acre parcels).
| MLS # | 2596706 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 22 |
| Listing Provided By | eXp Realty | Kristin Cheatley |
| Zoning | Residential |
|---|---|
| Acreage | 12.36 |
| Property View | Yes |
| Property | 2107 |
|---|
| State | WA |
|---|---|
| County | Cowlitz |
| City | Kalama |
| Zip Code | 98625 |
| Area | 420 South County | Woodland |
| Community Name | Kalama River |
| School District | Kalama Jnr Snr High |
| Elementary School | Kalama Elem |
| High School | Kalama Jnr Snr High |
| Listing VS Median (in Kalama River) | |
Price: $225,000 low | high Med: $779,250 On site: 22 low | high Med: 72 | |
| State | WA |
|---|---|
| County | Cowlitz |
| City | Kalama |
| Zip Code | 98625 |
| Area | 420 South County | Woodland |
| Community Name | Kalama River |
| School District | Kalama Jnr Snr High |
| Elementary School | Kalama Elem |
| High School | Kalama Jnr Snr High |
| Listing VS Median (in Kalama River) | |
Price: $225,000 low | high Med: $779,250 On site: 22 low | high Med: 72 | |