Like-new South Hill townhome offering a refined blend of luxury, thoughtful design, and breathtaking bay views. Inspired by Restoration Hardware, this 3-story residence showcases exceptional craftsmanship, abundant natural light, and elevated finishes throughout. Quartz countertops, custom cabinetry, designer tile, RH fixtures, and premium appliances create a sophisticated, cohesive aesthetic. The open-concept top-floor living space is designed for effortless entertaining, with expansive windows and a walk-out deck overlooking the water. A beautifully appointed primary suite on the main level offers a private retreat with understated elegance. Ideally located just moments from Boulevard Park, Taylor Dock, Fairhaven, and downtown Bellingham, this exceptional home delivers a truly elevated lifestyle in one of the city's most sought-after neighborhoods.
| MLS # | 2586018 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 37 |
| Listing Provided By | Windermere RE Whatcom, Inc. | Lynzi Cowden |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,991 |
| Garage | 1 |
| Acreage | 0.06 |
| Property | 4649 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98225 |
| Area | 860 Bellingham |
| Community Name | South Hill |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in South Hill) | |
Price: $1,399,000 low | high Med: $575,000 sqft: 1,991 low | high Med: 1,867 $ / sqft: $703 low | high Med: $312 On site: 37 low | high Med: 18.5 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98225 |
| Area | 860 Bellingham |
| Community Name | South Hill |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in South Hill) | |
Price: $1,399,000 low | high Med: $575,000 sqft: 1,991 low | high Med: 1,867 $ / sqft: $703 low | high Med: $312 On site: 37 low | high Med: 18.5 | |
![]() | $1,319,000502 12th StreetBellingham, WA 98225 |