New ListingSet on approximately 0.66 acres on the Tahuya River, this fully updated manufactured home offers a combination of comfortable living, outdoor space and the opportunity to enjoy a quiet Pacific Northwest lifestyle. Originally built in 1984, the home features 1,344 square feet, three bedrooms and two bathrooms. Its extensive update gives buyers a move in ready home that is like brand new, and includes new appliances, furnace and washer/dryer. Large deck and spacious lot offer room to enjoy the outdoors, while the single-level, open floor plan provides practical everyday living and comfort. In the vibrant Tahuya River Valley Community, where you'll enjoy access to a clubhouse, park, and a private 2.5-acre lake stocked with trout. Come live your best life! Minutes from Tahuya State Forest, offering off-road vehicle riding, hiking, trail running, mountain biking, horseback riding, fishing, boating and hunting. With about 84 miles of trails, there is something for everyone. Easy drive to Belfair State Park and downtown Belfair. 1/2 hour to Bremerton Shipyard!
| MLS # | 2595922 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $105 |
| Sub-Type | Resale |
| Status | First Look |
| Year | 1984 |
| Days On Site | 7 |
| Listing Provided By | eXp Realty | Renee Bornfreund |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,344 |
| Story(s) | 1 |
| Zoning | RR5 |
| Acreage | 0.64 |
| Water Front | Yes |
| Property View | Yes |
| Property | 23 |
|---|
| State | WA |
|---|---|
| County | Mason |
| City | Tahuya |
| Zip Code | 98588 |
| Area | 171 Belfair | Hood Canal |
| Community Name | Tahuya River Valley |
| School District | Shelton High |
| Elementary School | Hood Canal Elem& Jnr |
| High School | Shelton High |
| Listing VS Median (in Tahuya River Valley) | |
Price: $389,000 low | high Med: $389,000 sqft: 1,344 low | high Med: 1,344 $ / sqft: $289 low | high Med: $289 On site: 7 low | high Med: 7 | |
| State | WA |
|---|---|
| County | Mason |
| City | Tahuya |
| Zip Code | 98588 |
| Area | 171 Belfair | Hood Canal |
| Community Name | Tahuya River Valley |
| School District | Shelton High |
| Elementary School | Hood Canal Elem& Jnr |
| High School | Shelton High |
| Listing VS Median (in Tahuya River Valley) | |
Price: $389,000 low | high Med: $389,000 sqft: 1,344 low | high Med: 1,344 $ / sqft: $289 low | high Med: $289 On site: 7 low | high Med: 7 | |