ALL AGE Park charming and bright double wide with a cozy open feel private yard and handy storage shed. Both Bedroom are nicely sized. Super convenient location - close to agas station/store for quick stops. Plus easy access to HWY2 Snohomish and Everett NO AGE RESTRICTION open to everyone. Great financing available. Space rent $1200 includes WATER ONLY a lovely low maintenance home in a spot you love
| MLS # | 2572400 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 84 |
| Listing Provided By | Skyline Properties, Inc. | Nancy C. Sanchez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,151 |
| Story(s) | 1 |
| Property View | Yes |
| Property | 592 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Snohomish |
| Zip Code | 98290 |
| Area | 750 East Snohomish County |
| Community Name | Snohomish |
| Listing VS Median (in Snohomish) | |
Price: $155,000 low | high Med: $847,000 sqft: 1,151 low | high Med: 2,431 $ / sqft: $135 low | high Med: $349 On site: 84 low | high Med: 49 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Snohomish |
| Zip Code | 98290 |
| Area | 750 East Snohomish County |
| Community Name | Snohomish |
| Listing VS Median (in Snohomish) | |
Price: $155,000 low | high Med: $847,000 sqft: 1,151 low | high Med: 2,431 $ / sqft: $135 low | high Med: $349 On site: 84 low | high Med: 49 | |