Enjoy peaceful riverfront living in this beautifully refreshed home situated on a 0.3-acre lot along the scenic Union River. Featuring a warm rustic style and an inviting open-concept layout, this home is filled with natural light. The spacious kitchen flows seamlessly into the living area, creating the perfect space for everyday living and entertaining. Enjoy fishing from your own riverfront property or relax in the fully fenced and gated yard. Parking is plentiful with a covered carport, and a two-car garage. Washer& dryer included.
| MLS # | 2554152 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1986 |
| Days On Site | 76 |
| Listing Provided By | Richard Beckman Rlty Group LLC | Richard Beckman |
| Bed(s) | 2 |
|---|---|
| SQ Feet | 1,120 |
| Car Port | Yes |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | Yes |
| State | WA |
|---|---|
| County | Mason |
| City | Belfair |
| Zip Code | 98528 |
| Area | 171 Belfair | Hood Canal |
| Community Name | Belfair |
| Listing VS Median (in Belfair) | |
Price: $2,500 low | high Med: $515,000 sqft: 1,120 low | high Med: 1,608 $ / sqft: $2 low | high Med: $320 On site: 76 low | high Med: 4 | |
| State | WA |
|---|---|
| County | Mason |
| City | Belfair |
| Zip Code | 98528 |
| Area | 171 Belfair | Hood Canal |
| Community Name | Belfair |
| Listing VS Median (in Belfair) | |
Price: $2,500 low | high Med: $515,000 sqft: 1,120 low | high Med: 1,608 $ / sqft: $2 low | high Med: $320 On site: 76 low | high Med: 4 | |