200 E First Street offers a prime opportunity to acquire a well-located commercial property in the heart of Cle Elum. The building provides approximately 9,000 SF of flexible Downtown Commercial (DC) zoned space suitable for retail, restaurants, bars, office and medical, personal services, hospitality, and entertainment uses, as well as financial institutions, breweries/wineries, and select civic or cultural uses. The property features strong visibility, prominent street frontage, and convenient access for both customers and tenants. Its central location and versatile layout make it an attractive option for tenants seeking to capitalize on the area's continued growth.
| MLS # | 2521814 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1950 |
| Days On Site | 136 |
| Listing Provided By | Lee & Associates Commercial RE | Daniel Lim |
| SQ Feet | 9,000 |
|---|---|
| Story(s) | 1 |
| State | WA |
|---|---|
| County | Kittitas |
| City | Cle Elum |
| Zip Code | 98922 |
| Area | 948 Upper Kittitas County |
| Community Name | Cle Elum |
| Listing VS Median (in Cle Elum) | |
Price: $13,500 low | high Med: $429,975 sqft: 9,000 low | high Med: 1,919 $ / sqft: $2 low | high Med: $225 On site: 136 low | high Med: 93.5 | |
| State | WA |
|---|---|
| County | Kittitas |
| City | Cle Elum |
| Zip Code | 98922 |
| Area | 948 Upper Kittitas County |
| Community Name | Cle Elum |
| Listing VS Median (in Cle Elum) | |
Price: $13,500 low | high Med: $429,975 sqft: 9,000 low | high Med: 1,919 $ / sqft: $2 low | high Med: $225 On site: 136 low | high Med: 93.5 | |