Welcome to your new home! This charming 3 bedroom, 2 bathroom manufactured home offers comfortable living in an all-ages park. 2 pets per household allowed (under 40 lbs) with no pet deposit! The open layout, updated kitchen, and cozy living in spaces make this the perfect place to call home. Enjoy the convenience of the community location and the beauty of the surrounding landscape. Also listed for sale NWLMS #2249208
| MLS # | 2566608 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2023 |
| Days On Site | 52 |
| Listing Provided By | Keller Williams Western Realty | Amelia Campbell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,173 |
| Story(s) | 1 |
| State | WA |
|---|---|
| County | Yakima |
| City | Yakima |
| Zip Code | 98902 |
| Area | 475 Yakima County |
| Community Name | Yakima |
| Listing VS Median (in Yakima) | |
Price: $1,900 low | high Med: $482,250 sqft: 1,173 low | high Med: 2,500 $ / sqft: $2 low | high Med: $207 On site: 52 low | high Med: 57 | |
| State | WA |
|---|---|
| County | Yakima |
| City | Yakima |
| Zip Code | 98902 |
| Area | 475 Yakima County |
| Community Name | Yakima |
| Listing VS Median (in Yakima) | |
Price: $1,900 low | high Med: $482,250 sqft: 1,173 low | high Med: 2,500 $ / sqft: $2 low | high Med: $207 On site: 52 low | high Med: 57 | |