New ListingMake a statement in the heart of the rain shadow! Atterberry Landing offers a rare opportunity to customize your dream home and select your ideal lot in a brand-new community. The Ascent Series is compact and efficient, ideal for singles or couples. This model features a cozy living space, functional kitchen, and comfortable bedrooms. It's a perfect balance of simplicity and comfort, designed to make the most of every square foot while providing a warm and inviting atmosphere. This presale home has extensive choices for your interior and exterior, see the Decor Options in Suplements, and you can add options like a covered porch, a home office, and a garage. At Atterberry Landing you'll enjoy premium community perks including gated entry, dedicated open space, and the area's lowest space rent-plus your first 6 months of space rent is free! It's perfectly located with easy access to Sunny Farms, the Olympic Discovery Trail, and Sequim amenities.
| MLS # | 2588030 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 1 |
| Listing Provided By | Ideal Real Estate | Monica K. Petersen |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 655 |
| Story(s) | 1 |
| Property View | Yes |
| Property | 2000 |
|---|
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 917 Southwest Sequim |
| Community Name | Sequim |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Sequim) | |
Price: $199,950 low | high Med: $484,950 sqft: 655 low | high Med: 1,437 $ / sqft: $305 low | high Med: $337 On site: 1 low | high Med: 26 | |
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 917 Southwest Sequim |
| Community Name | Sequim |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Sequim) | |
Price: $199,950 low | high Med: $484,950 sqft: 655 low | high Med: 1,437 $ / sqft: $305 low | high Med: $337 On site: 1 low | high Med: 26 | |