Tranquil home site in the historic Fort Ward neighborhood. Lot 1- of currently undeveloped Mardell Court Plat. Not far from trails and beach access at Fort Ward Park. Walking trail to the lot from Parkview. Public Utility power, water and sewer available at Parkview and Evergreen.
| MLS # | 2461279 |
|---|---|
| Listing Type | For Sale |
| Building Name | Fort Ward Estates Div 4 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 283 |
| Listing Provided By | Realogics Sotheby's Int'l Rlty | Susan Lorenz |
| Zoning | Residential |
|---|---|
| Acreage | 0.22 |
| Property View | Yes |
| Property | 356 |
|---|
| State | WA |
|---|---|
| County | Kitsap |
| City | Bainbridge Island |
| Zip Code | 98110 |
| Area | 170 Bainbridge Island |
| Community Name | Fort Ward |
| School District | Bainbridge Isl |
| Elementary School | Bainbridge Schools |
| High School | Bainbridge Isl |
| Listing VS Median (in Fort Ward) | |
Price: $90,000 low | high Med: $795,000 On site: 283 low | high Med: 43 | |
| State | WA |
|---|---|
| County | Kitsap |
| City | Bainbridge Island |
| Zip Code | 98110 |
| Area | 170 Bainbridge Island |
| Community Name | Fort Ward |
| School District | Bainbridge Isl |
| Elementary School | Bainbridge Schools |
| High School | Bainbridge Isl |
| Listing VS Median (in Fort Ward) | |
Price: $90,000 low | high Med: $795,000 On site: 283 low | high Med: 43 | |