Ocean front lot available in Ocean Park. This corner lot offers great views and has a great location. Located near a cleared path to the ocean. Great building site that will offer beautiful views. Utilities available at the street. Will need septic.
| MLS # | 2517100 |
|---|---|
| Listing Type | For Sale |
| Building Name | O P BCH RPL |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 149 |
| Listing Provided By | The Harbor Realty LLC | Heidi J. Keller |
| Zoning | Residential |
|---|---|
| Acreage | 0.23 |
| Property View | Yes |
| Property | 1149 |
|---|
| State | WA |
|---|---|
| County | Pacific |
| City | Ocean Park |
| Zip Code | 98640 |
| Area | 930 South Pacific County |
| Community Name | Ocean Park |
| Listing VS Median (in Ocean Park) | |
Price: $249,900 low | high Med: $360,000 On site: 149 low | high Med: 410.5 | |
| State | WA |
|---|---|
| County | Pacific |
| City | Ocean Park |
| Zip Code | 98640 |
| Area | 930 South Pacific County |
| Community Name | Ocean Park |
| Listing VS Median (in Ocean Park) | |
Price: $249,900 low | high Med: $360,000 On site: 149 low | high Med: 410.5 | |