Escape to your own private sanctuary in the establishedHoquiam Estates. This stunning, wooded lot offers the perfectblend of seclusion and convenience, featuring all undergroundutilities, sidewalks, and streetlights already in place. Whetheryou're dreaming of a custom forever home or a savvyinvestment, you're perfectly positioned just minutes fromdowntown Hoquiam and a scenic 30-minute drive to the PacificCoast. Owner will consider Owner Contract with sizeable downpayment.
| MLS # | 2493053 |
|---|---|
| Listing Type | For Sale |
| Building Name | HOQ ESTATES |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 192 |
| Listing Provided By | Skyline Properties, Inc. | Helen DARLINE Immelt |
| Zoning | R2 RESIDENTIAL |
|---|---|
| Acreage | 0.74 |
| Property View | Yes |
| Property | 474 |
|---|
| State | WA |
|---|---|
| County | Grays Harbor |
| City | Hoquiam |
| Zip Code | 98550 |
| Area | 197 Hoquiam |
| Community Name | Hoquiam |
| School District | Hoquiam High |
| Elementary School | Lincoln Elementary |
| High School | Hoquiam High |
| Listing VS Median (in Hoquiam) | |
Price: $52,000 low | high Med: $265,000 On site: 192 low | high Med: 37.5 | |
| State | WA |
|---|---|
| County | Grays Harbor |
| City | Hoquiam |
| Zip Code | 98550 |
| Area | 197 Hoquiam |
| Community Name | Hoquiam |
| School District | Hoquiam High |
| Elementary School | Lincoln Elementary |
| High School | Hoquiam High |
| Listing VS Median (in Hoquiam) | |
Price: $52,000 low | high Med: $265,000 On site: 192 low | high Med: 37.5 | |