Discover the possibilities in beautiful Matlock! This level parcel offers a great opportunity to bring your plans and build the property you've been envisioning. Water and septic are already in place, while power is available in the street, helping simplify the path to construction. Enjoy the natural beauty of the Matlock area and the community waterfront on Bingham Creek while creating a home that's uniquely yours. Close to Schafer State Park and the Satsop River where you have some of the best fishing in the PNW. Bring your builder, bring your vision, and make this piece of land your own!
| MLS # | 2572147 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 34 |
| Listing Provided By | Better Properties Mason County | Tracy Travers |
| Acreage | 0.54 |
|---|---|
| Property View | Yes |
| Property | 350 |
|---|
| State | WA |
|---|---|
| County | Mason |
| City | Elma |
| Zip Code | 98541 |
| Area | 177 SW Mason County |
| Community Name | Matlock |
| School District | Mary M Knight High |
| Elementary School | Mary M Knight Elem |
| High School | Mary M Knight High |
| Listing VS Median (in Matlock) | |
Price: $80,000 low | high Med: $356,500 On site: 34 low | high Med: 73 | |
| State | WA |
|---|---|
| County | Mason |
| City | Elma |
| Zip Code | 98541 |
| Area | 177 SW Mason County |
| Community Name | Matlock |
| School District | Mary M Knight High |
| Elementary School | Mary M Knight Elem |
| High School | Mary M Knight High |
| Listing VS Median (in Matlock) | |
Price: $80,000 low | high Med: $356,500 On site: 34 low | high Med: 73 | |