Prime Lakewood Location! Charming home on Cedrona St SW in a quiet, established neighborhood. Features bright living spaces and a private yard ideal for outdoor living. Walk or bike to Fort Steilacoom Park, trails, and Waughop Lake. Minutes to JBLM, Pierce College, Lakewood Towne Center, and quick I-5 access. Perfect for commuters, military households, or anyone seeking 98498 convenience. Tour today!
| MLS # | 2580862 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Homeside |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1960 |
| Days On Site | 15 |
| Listing Provided By | Windermere Central Sound | Keenan Grayson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,404 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.26 |
| Property | 4922 |
|---|
| State | WA |
|---|---|
| County | Pierce |
| City | Lakewood |
| Zip Code | 98498 |
| Area | 38 Lakewood |
| Community Name | Lakewood |
| Listing VS Median (in Lakewood) | |
Price: $447,000 low | high Med: $545,000 sqft: 1,404 low | high Med: 1,882 $ / sqft: $318 low | high Med: $290 On site: 15 low | high Med: 95 | |
| State | WA |
|---|---|
| County | Pierce |
| City | Lakewood |
| Zip Code | 98498 |
| Area | 38 Lakewood |
| Community Name | Lakewood |
| Listing VS Median (in Lakewood) | |
Price: $447,000 low | high Med: $545,000 sqft: 1,404 low | high Med: 1,882 $ / sqft: $318 low | high Med: $290 On site: 15 low | high Med: 95 | |