Two bedroom, 1 bath home. Bank owned. NO REPRESENTATION TO THE VALIDITY OF INFORMATION IS MADE, BUYER TO VERIFY ALL INFORMATION WHEREIN. Interior inspections are not available; do not trespass!
| MLS # | 2488299 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1917 |
| Days On Site | 252 |
| Listing Provided By | John L. Scott Des Moines | Cari Franklin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,113 |
| Acreage | 0.14 |
| Property | 2044 |
|---|
| State | WA |
|---|---|
| County | Lewis |
| City | Centralia |
| Zip Code | 98531 |
| Area | 426 Centralia |
| Community Name | Centralia |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Centralia) | |
Price: $188,800 low | high Med: $399,495 sqft: 1,113 low | high Med: 1,758 $ / sqft: $170 low | high Med: $229 On site: 252 low | high Med: 233 | |
| State | WA |
|---|---|
| County | Lewis |
| City | Centralia |
| Zip Code | 98531 |
| Area | 426 Centralia |
| Community Name | Centralia |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Centralia) | |
Price: $188,800 low | high Med: $399,495 sqft: 1,113 low | high Med: 1,758 $ / sqft: $170 low | high Med: $229 On site: 252 low | high Med: 233 | |