Welcome to your dream home! This place has been completely transformed and is ready for you to move right in. You'll love the brand-new flooring that flows throughout, giving the whole space a fresh, airy feel from the moment you walk through the door. The kitchen is a total showstopper, fully renovated with high-end, brand-new appliances that make cooking a breeze. With three spacious bedrooms, two gorgeous new bathrooms, and a brand-new backdoor, everything here has been updated with you in mind. It's the perfect mix of style and comfort, designed for easy living whether you're hosting friends or just relaxing after a long day. If you're looking for a beautiful, turn-key home that's already had all the hard work done for you, this is the one. Don't wait-come see it for yourself!
| MLS # | 2591910 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 17 |
| Listing Provided By | Coldwell Banker Tomlinson R&H | Adrian Vela |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,120 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Property | 2949 |
|---|
| State | WA |
|---|---|
| County | Grant |
| City | Moses Lake |
| Zip Code | 98837 |
| Area | 295 South Moses Lake |
| Community Name | Moses Lake |
| Listing VS Median (in Moses Lake) | |
Price: $288,000 low | high Med: $357,500 sqft: 1,120 low | high Med: 1,500 $ / sqft: $257 low | high Med: $239 On site: 17 low | high Med: 45 | |
| State | WA |
|---|---|
| County | Grant |
| City | Moses Lake |
| Zip Code | 98837 |
| Area | 295 South Moses Lake |
| Community Name | Moses Lake |
| Listing VS Median (in Moses Lake) | |
Price: $288,000 low | high Med: $357,500 sqft: 1,120 low | high Med: 1,500 $ / sqft: $257 low | high Med: $239 On site: 17 low | high Med: 45 | |