New ListingLocated just a short distance from downtown Issaquah and 5-10 minutes from Squak Mountain State Park, this gem of a property that is located on just over an acre of land. The primary home is a comfortable 2700 sq ft, and adjacent to that is the ADU with a sizeable garage that shares equally as a shop. The ADU can serve as a perfect mother-in-law suite or income property. The nearby trails are amazing, full of hikers and skydivers on the perfect day. Directly accessible to I-90 in either direction. Nearby shopping is a plus that doesn't require the freeway. Come check out this gem. It won't last long. Small cosmetic paint will provide your fresh personal touch. This location is very attractive for commuters who work in Bellevue but prefer larger lots and more privacy than neighborhoods closer to downtown Issaquah and Issaquah schools.
| MLS # | 2581514 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 1 |
| Listing Provided By | John L. Scott, Inc | Richard Hicks |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,750 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 1.18 |
| Property | 17344 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Issaquah |
| Zip Code | 98027 |
| Area | 500 East Side | South of I 90 |
| Community Name | Issaquah |
| School District | Issaquah High |
| Elementary School | Issaquah Vly Elem |
| High School | Issaquah High |
| Listing VS Median (in Issaquah) | |
Price: $1,749,500 low | high Med: $1,198,995 sqft: 2,750 low | high Med: 2,532 $ / sqft: $636 low | high Med: $538 On site: 1 low | high Med: 32 | |
| State | WA |
|---|---|
| County | King |
| City | Issaquah |
| Zip Code | 98027 |
| Area | 500 East Side | South of I 90 |
| Community Name | Issaquah |
| School District | Issaquah High |
| Elementary School | Issaquah Vly Elem |
| High School | Issaquah High |
| Listing VS Median (in Issaquah) | |
Price: $1,749,500 low | high Med: $1,198,995 sqft: 2,750 low | high Med: 2,532 $ / sqft: $636 low | high Med: $538 On site: 1 low | high Med: 32 | |
![]() | $1,525,0001520 Sycamore DriveIssaquah, WA 98027 |
![]() | $1,485,00024017 Se 111th StreetIssaquah, WA 98027 |