Move-in ready and meticulously maintained, this two-story home sits on a quiet corner lot of a peaceful cul-de-sac in sought-after Beacon Hill. Territorial views set the backdrop for relaxing evenings on the deck, unwinding in the private hot tub, or gathering under the backyard gazebo - all within a partially fenced yard. Inside, 3 bedrooms and 2.5 baths span 1,910 square feet, anchored by a cozy gas fireplace and a spacious primary suite. Quality carpet, hardwood accents at the entry and staircase, and true pride-of-ownership care show throughout - The attached 2.5-car garage adds everyday convenience. Tucked on a dead-end street in one of Longview's most established neighborhoods, this is a rare chance to own a truly turnkey home in Beacon Hill. Schedule your private showing today!
| MLS # | 2576730 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 16 |
| Listing Provided By | RE/MAX Premier Group | Shirley L. Osborne |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,910 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Property | 4460 |
|---|
| State | WA |
|---|---|
| County | Cowlitz |
| City | Longview |
| Zip Code | 98632 |
| Area | 410 Beacon Hill |
| Community Name | Beacon Hill |
| School District | Kelso High |
| Elementary School | Lexington Elementary |
| High School | Kelso High |
| Listing VS Median (in Beacon Hill) | |
Price: $519,000 low | high Med: $700,000 sqft: 1,910 low | high Med: 1,896 $ / sqft: $272 low | high Med: $378 On site: 16 low | high Med: 43 | |
| State | WA |
|---|---|
| County | Cowlitz |
| City | Longview |
| Zip Code | 98632 |
| Area | 410 Beacon Hill |
| Community Name | Beacon Hill |
| School District | Kelso High |
| Elementary School | Lexington Elementary |
| High School | Kelso High |
| Listing VS Median (in Beacon Hill) | |
Price: $519,000 low | high Med: $700,000 sqft: 1,910 low | high Med: 1,896 $ / sqft: $272 low | high Med: $378 On site: 16 low | high Med: 43 | |