Great home with a wonderful layout and major updates already complete, including a full roof replacement in 2020 and a new HVAC system with furnace, central AC, and PureAir S filtration installed in 2021! Located in a beautiful neighborhood with walking access to both Mill Pond Elementary and Ridgeline Middle School, and a short commute to other local schools and Yelm shopping. This home has plenty of room to grow with 4 bedrooms located on the upper level and a large yard. Stainless appliances in a bright and airy kitchen are waiting for a cook to move in! The primary room has a walk-in closet with vaulted ceilings and a large bathroom, making it a perfect sanctuary. This home is located on a fully fenced corner lot with lots of sunlight and plenty of room for whatever your backyard goals are. Quick access to Yelm and JBLM.
| MLS # | 2565247 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Hawks Landing |
| HOA Dues | $125 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 50 |
| Listing Provided By | Equity Washington Real Estate | Rachael Hodson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,831 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-4 |
| Acreage | 0.19 |
| Property View | Yes |
| Property | 3043 |
|---|
| State | WA |
|---|---|
| County | Thurston |
| City | Yelm |
| Zip Code | 98597 |
| Area | 453 Yelm | Rainier |
| Community Name | Yelm |
| School District | Yelm High12 |
| Elementary School | Mill Pond Elem |
| High School | Yelm High12 |
| Listing VS Median (in Yelm) | |
Price: $475,000 low | high Med: $537,950 sqft: 1,831 low | high Med: 2,033 $ / sqft: $259 low | high Med: $265 On site: 50 low | high Med: 2 | |
| State | WA |
|---|---|
| County | Thurston |
| City | Yelm |
| Zip Code | 98597 |
| Area | 453 Yelm | Rainier |
| Community Name | Yelm |
| School District | Yelm High12 |
| Elementary School | Mill Pond Elem |
| High School | Yelm High12 |
| Listing VS Median (in Yelm) | |
Price: $475,000 low | high Med: $537,950 sqft: 1,831 low | high Med: 2,033 $ / sqft: $259 low | high Med: $265 On site: 50 low | high Med: 2 | |
![]() | $429,99015207 Carter LoopYelm, WA 98597 |
![]() | $499,95015334 104th AvenueYelm, WA 98597 |