New ListingFirst look at this stunning new home by Craig Reimer Custom Homes! Ideally situated along the 5th and 6th holes of Prospector, the home offers beautiful golf course views and a natural, open setting. The thoughtful floor plan features a primary suite and second bedroom on the main level, along with an expanded patio designed to take in the surrounding views. Upstairs, you'll find two en-suite bedrooms plus an oversized bonus and bunk room. Just across the street, access Suncadia's paved trail system, perfect for hiking and biking. Completion is anticipated for late 2026/early 2027, with still time to make custom selections. Work with the builder to create your perfect mountain retreat and find your spot in the sun!
| MLS # | 2578623 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,490 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 3 |
| Listing Provided By | COMPASS | Danny Peterson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,078 |
| Garage | 2 |
| Acreage | 0.49 |
| Property View | Yes |
| Property | 2530 |
|---|
| State | WA |
|---|---|
| County | Kittitas |
| City | Cle Elum |
| Zip Code | 98922 |
| Area | 948 Upper Kittitas County |
| Community Name | Suncadia |
| School District | Cle Elum Roslyn High |
| Elementary School | Cle Elum Roslyn Elem |
| High School | Cle Elum Roslyn High |
| Listing VS Median (in Suncadia) | |
Price: $2,195,000 low | high Med: $1,499,450 sqft: 3,078 low | high Med: 2,965 $ / sqft: $713 low | high Med: $506 On site: 3 low | high Med: 200.5 | |
| State | WA |
|---|---|
| County | Kittitas |
| City | Cle Elum |
| Zip Code | 98922 |
| Area | 948 Upper Kittitas County |
| Community Name | Suncadia |
| School District | Cle Elum Roslyn High |
| Elementary School | Cle Elum Roslyn Elem |
| High School | Cle Elum Roslyn High |
| Listing VS Median (in Suncadia) | |
Price: $2,195,000 low | high Med: $1,499,450 sqft: 3,078 low | high Med: 2,965 $ / sqft: $713 low | high Med: $506 On site: 3 low | high Med: 200.5 | |
![]() | $1,749,000980 Larkspur LoopCle Elum, WA 98922 |
![]() | $1,599,000991 Larkspur LoopCle Elum, WA 98922 |
![]() | $1,399,950961 Larkspur LoopCle Elum, WA 98922 |