Come see the opportunity this updated gem offers. Make it your own with 4 bedrooms or 3 Bedrooms and office or cozy nook upstairs. Nice sized living and dining rooms, large window in kitchen and plenty of cabinet use to enjoy. Space for gardening, and yard pleasure. Blocks from local businesses and school. Great area for Hiking, Fishing, Hunting. Rainbow Falls, Chehalis River, Willapa Trail. Nestled between Chehalis City amenities & Raymond's throughway to ocean enjoyment.
| MLS # | 2463993 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1930 |
| Days On Site | 265 |
| Listing Provided By | eXp Realty | Aleta Lewton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,238 |
| Car Port | Yes |
| Acreage | 0.14 |
| Property | 1158 |
|---|
| State | WA |
|---|---|
| County | Lewis |
| City | Pe Ell |
| Zip Code | 98572 |
| Area | 428 Adna | Pe Ell |
| Community Name | Pe Ell |
| School District | Pe Ell Sch |
| Elementary School | Pe Ell Sch |
| High School | Pe Ell Sch |
| Listing VS Median (in Pe Ell) | |
Price: $280,000 low | high Med: $379,500 sqft: 1,238 low | high Med: 1,493 $ / sqft: $226 low | high Med: $254 On site: 265 low | high Med: 196 | |
| State | WA |
|---|---|
| County | Lewis |
| City | Pe Ell |
| Zip Code | 98572 |
| Area | 428 Adna | Pe Ell |
| Community Name | Pe Ell |
| School District | Pe Ell Sch |
| Elementary School | Pe Ell Sch |
| High School | Pe Ell Sch |
| Listing VS Median (in Pe Ell) | |
Price: $280,000 low | high Med: $379,500 sqft: 1,238 low | high Med: 1,493 $ / sqft: $226 low | high Med: $254 On site: 265 low | high Med: 196 | |