Rare 3.78 Dungeness Riverfront compound in the heart of the Olympic Rain Shadow. Situated at at the end of a private road, the estate features 150+ ft. of low bank Dungeness River frontage. The primary residence (2198sq.ft.) boasts a vaulted great room, professional chefs kitchen with 2 stoves, 2 refrigerators, and 1 freezer. 768sf detached dwelling unit provides massive potential for multigenerational living or high performing rental. Additional, 250+sf finished studio/office space with full bathroom gives additional opportunity for possible rental income, home based business or ???. Opportunities abound! The grounds feature flowing ponds, fruit trees, RV parking and hookups. A true wildlife sanctuary just minutes from the Olympic Discovery Trail. Astound Internet.
| MLS # | 2510987 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1979 |
| Days On Site | 103 |
| Listing Provided By | BrokersGroup R.E.Professionals | Donna Miller |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,198 |
| Garage | 384 |
| Story(s) | 2 |
| Acreage | 3.78 |
| Water Front | Yes |
| Property View | Yes |
| Property | 6224 |
|---|
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 916 Southeast Sequim |
| Community Name | Riverside |
| School District | Sequim Snr High |
| Elementary School | Greywolf Elem |
| High School | Sequim Snr High |
| Listing VS Median (in Riverside) | |
Price: $565,000 low | high Med: $524,950 sqft: 2,198 low | high Med: 999 $ / sqft: $257 low | high Med: $525 On site: 103 low | high Med: 26 | |
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 916 Southeast Sequim |
| Community Name | Riverside |
| School District | Sequim Snr High |
| Elementary School | Greywolf Elem |
| High School | Sequim Snr High |
| Listing VS Median (in Riverside) | |
Price: $565,000 low | high Med: $524,950 sqft: 2,198 low | high Med: 999 $ / sqft: $257 low | high Med: $525 On site: 103 low | high Med: 26 | |