Over a half-acre within the esteemed Scenic Estates Community Club, this is a rare build-ready opportunity on Lummi Island, with stunning views of Mt. Baker & Twin Sisters mountains, Bellingham Bay and Hales Passage. Building plans have been designed for both a 1,700-square-foot home or an option for a 748 square-foot 2 bedroom home with an attached garage, both designed to capture bay views from nearly every room. County-approved permits and architect drawings in place. Plus a septic system is permitted, plus water, and electricity are readily available; This all adds up to save you thousands and fast-tracks your time to start building. The community club boasts exclusive amenities like a saltwater boat launch, deep water dock, clubhouse, freshwater swimming lake, hiking trails, a playground area and a vibrant community.
| MLS # | 2579548 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $226 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 17 |
| Listing Provided By | John L. Scott Bellingham | Robert A.Sather |
| Zoning | Residential |
|---|---|
| Acreage | 0.59 |
| Property View | Yes |
| Property | 1162 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Lummi Island |
| Zip Code | 98262 |
| Area | 871 Lummi Island & Eliza Island |
| Community Name | Lummi Island |
| School District | Ferndale High |
| Elementary School | Buyer To Verify |
| High School | Ferndale High |
| Listing VS Median (in Lummi Island) | |
Price: $130,000 low | high Med: $749,000 On site: 17 low | high Med: 226 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Lummi Island |
| Zip Code | 98262 |
| Area | 871 Lummi Island & Eliza Island |
| Community Name | Lummi Island |
| School District | Ferndale High |
| Elementary School | Buyer To Verify |
| High School | Ferndale High |
| Listing VS Median (in Lummi Island) | |
Price: $130,000 low | high Med: $749,000 On site: 17 low | high Med: 226 | |