A little bit of country but convenient to Silverdale, Belfair and more. 5.10 level acres off a private well maintained road offers so much opportunity whether it be for investment, recreational purposes or to build your dream home.The very back of the property on the one side of the road backs up to a creek -perfect for that special spot to hang out, relax and enjoy nature at its best. At one time the county did a site visit (call for more info) and reviewed at that time, a feasible spot to build. The other side of the property on the opposite side of the road, offers a lot of room as well... They aren't making any more land so it's the perfect opportunity to get in on owning your own haven in a secluded area. Nearby ORV Trails, horse trails, hiking trails and tons of lakes!15 minutes to Seabeck and/or Belfair makes it convenient to stores, schools, and other amenities.
| MLS # | 2517822 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 143 |
| Listing Provided By | Windermere PeninsulaProperties | Jessica L. Spaulding |
| Zoning | RR5 |
|---|---|
| Acreage | 5.10 |
| Water Front | Yes |
| Property View | Yes |
| Property | 707 |
|---|
| State | WA |
|---|---|
| County | Mason |
| City | Belfair |
| Zip Code | 98528 |
| Area | 171 Belfair | Hood Canal |
| Community Name | Toonerville |
| School District | North Mason Snr High |
| Elementary School | Buyer To Verify |
| High School | North Mason Snr High |
| Listing VS Median (in Toonerville) | |
Price: $100,000 low | high Med: $465,000 On site: 143 low | high Med: 3 | |
| State | WA |
|---|---|
| County | Mason |
| City | Belfair |
| Zip Code | 98528 |
| Area | 171 Belfair | Hood Canal |
| Community Name | Toonerville |
| School District | North Mason Snr High |
| Elementary School | Buyer To Verify |
| High School | North Mason Snr High |
| Listing VS Median (in Toonerville) | |
Price: $100,000 low | high Med: $465,000 On site: 143 low | high Med: 3 | |