Affordable & well cared for 2 Bdrm/2 Ba (1,056sf) Mfg home in a 55+ adult commty 0.25mi to desirable Silver Lake Public Park. Large & beautiful, easy care yard w/ a small pond & mature landscaping w/ large covered deck. Home has newer flooring thru-out, updated wall finish/remodeled kitchen, excellent natural lighting living room. NEW ROOF in 2024, NEW WATER HEATER 2025, NEWER VINYL WINDOWS. Guest parking off cul-de-sac in front of home. Carport + 1 uncovered parking behind home. Park features clubhouse with gaming options. Move in ready. Seller moving abroad. Personal items negotiable. Two different roads to access this home in park. Space rent includes water/sewer/garbage. Quality built home w/copper wiring.
| MLS # | 2477417 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 227 |
| Listing Provided By | WeLakeside | Jorge Restrepo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,056 |
| Story(s) | 1 |
| Property View | Yes |
| Property | 563 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Everett |
| Zip Code | 98208 |
| Area | 740 Everett | Mukilteo |
| Community Name | Silver Lake |
| Listing VS Median (in Silver Lake) | |
Price: $115,000 low | high Med: $735,000 sqft: 1,056 low | high Med: 2,143 $ / sqft: $109 low | high Med: $343 On site: 227 low | high Med: 68 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Everett |
| Zip Code | 98208 |
| Area | 740 Everett | Mukilteo |
| Community Name | Silver Lake |
| Listing VS Median (in Silver Lake) | |
Price: $115,000 low | high Med: $735,000 sqft: 1,056 low | high Med: 2,143 $ / sqft: $109 low | high Med: $343 On site: 227 low | high Med: 68 | |