Presale
| MLS # | 2549787 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | West Mill Bridge |
| HOA Dues | $131 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 85 |
| Listing Provided By | KB Home Sales | Edward Rose |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,330 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.99 |
| State | WA |
|---|---|
| County | Snohomish |
| City | Lake Stevens |
| Zip Code | 98258 |
| Area | 760 Northeast Snohomish? |
| Community Name | Lake Stevens |
| School District | Snohomish High |
| Elementary School | Cascade View Elem |
| High School | Snohomish High |
| Listing VS Median (in Lake Stevens) | |
Price: $801,821 low | high Med: $700,000 sqft: 2,330 low | high Med: 2,520 $ / sqft: $344 low | high Med: $278 On site: 85 low | high Med: 17.5 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Lake Stevens |
| Zip Code | 98258 |
| Area | 760 Northeast Snohomish? |
| Community Name | Lake Stevens |
| School District | Snohomish High |
| Elementary School | Cascade View Elem |
| High School | Snohomish High |
| Listing VS Median (in Lake Stevens) | |
Price: $801,821 low | high Med: $700,000 sqft: 2,330 low | high Med: 2,520 $ / sqft: $344 low | high Med: $278 On site: 85 low | high Med: 17.5 | |