Right in the heart of Olympia in a thriving friendly community. All utilities are stubbed at the front of the lot and ready for you to build your single or multi-family home. Bus stop and all of the amenities an urban community can offer. This is ready to build and home plans are available.
| MLS # | 2546988 |
|---|---|
| Listing Type | For Sale |
| Building Name | Pedersen Estates |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 93 |
| Listing Provided By | HomeSmart Real Estate Assoc | Fredrick Lee Jordan Jr |
| Zoning | R6-12 |
|---|---|
| Acreage | 0.11 |
| Property | 1608 |
|---|
| State | WA |
|---|---|
| County | Thurston |
| City | Olympia |
| Zip Code | 98506 |
| Area | 447 Olympia North |
| Community Name | Olympia |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Olympia) | |
Price: $150,000 low | high Med: $557,000 On site: 93 low | high Med: 130 | |
| State | WA |
|---|---|
| County | Thurston |
| City | Olympia |
| Zip Code | 98506 |
| Area | 447 Olympia North |
| Community Name | Olympia |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Olympia) | |
Price: $150,000 low | high Med: $557,000 On site: 93 low | high Med: 130 | |