New ListingOutstanding three bedroom two bathroom one level home on 2.77 acres. Who knew it would be this easy? Brand new and never lived in ....just waiting for your finishing touches. Home features 1377 ft.² of living space. Covered front porch to sit and take in the territorial views of the surrounding hillsides and the trees. Spacious primary suite with en suite, bathroom, spacious kitchen with tile backsplash, kitchen island plus eating space. Stainless steel appliances. Oversized windows to take in the views. Come see this beautiful home today!
| MLS # | 2604354 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX Premier Group | Kristina Mack |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,377 |
| Story(s) | 1 |
| Acreage | 2.77 |
| Property | 1523 |
|---|
| State | WA |
|---|---|
| County | Cowlitz |
| City | Ariel |
| Zip Code | 98603 |
| Area | 420 South County | Woodland |
| Community Name | Ariel |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Ariel) | |
Price: $499,000 low | high Med: $515,000 sqft: 1,377 low | high Med: 1,782 $ / sqft: $362 low | high Med: $289 On site: 3 low | high Med: 3 | |
| State | WA |
|---|---|
| County | Cowlitz |
| City | Ariel |
| Zip Code | 98603 |
| Area | 420 South County | Woodland |
| Community Name | Ariel |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Ariel) | |
Price: $499,000 low | high Med: $515,000 sqft: 1,377 low | high Med: 1,782 $ / sqft: $362 low | high Med: $289 On site: 3 low | high Med: 3 | |