New ListingA rare opportunity to enjoy nearly an acre of land while still being close to everything Renton has to offer. This 3-bedroom, 2-bath remodeled rambler has been updated throughout, giving the home a refreshed, almost new feel. Enjoy new flooring, fresh paint, updated appliances, new countertops & cabinets, a new roof, and a recently connected sewer. With nearly an acre of land, this massive lot gives you plenty of parking, room to garden, entertain, create a great backyard, or simply enjoy the privacy and extra space that's so hard to find. The property may also offer possibilities for those looking beyond the existing home. Conveniently located near Fairwood Center, shopping, restaurants, golf, gyms, and everyday essentials, with easy access to I-405 and SR-167.
| MLS # | 2585245 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 2 |
| Listing Provided By | Western Homes Realty | Peter K. Wong |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,060 |
| Story(s) | 1 |
| Zoning | R4 |
| Acreage | 0.94 |
| Property View | Yes |
| Property | 5132 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Renton |
| Zip Code | 98058 |
| Area | 340 Renton | Benson Hill |
| Community Name | Petrovitsky |
| School District | Lindbergh Snr High |
| Elementary School | Renton Park Elem |
| High School | Lindbergh Snr High |
| Listing VS Median (in Petrovitsky) | |
Price: $524,947 low | high Med: $869,950 sqft: 1,060 low | high Med: 2,342 $ / sqft: $495 low | high Med: $373 On site: 2 low | high Med: 9 | |
| State | WA |
|---|---|
| County | King |
| City | Renton |
| Zip Code | 98058 |
| Area | 340 Renton | Benson Hill |
| Community Name | Petrovitsky |
| School District | Lindbergh Snr High |
| Elementary School | Renton Park Elem |
| High School | Lindbergh Snr High |
| Listing VS Median (in Petrovitsky) | |
Price: $524,947 low | high Med: $869,950 sqft: 1,060 low | high Med: 2,342 $ / sqft: $495 low | high Med: $373 On site: 2 low | high Med: 9 | |