Welcome to Rose Hill! This charming, well maintained 2-story contemporary home has 4 beds, 2.5 baths,vaulted ceilings, a large fenced yard and cool transitional interiors. Primary suite has a soaker tub, shower, dual vanities & walk-in closet with organizers. Private, fenced yard with huge deck & sport court. Large eating nook off kitchen and formal dining room. Living room with gas fireplace. California closets in each bedroom. Sprinkler system, security system. Located on a quiet cul-de-sac a short distance from 405 and is a quick commute to anywhere you want to be! Fantastic Lake Washington Schools and Parks... don't miss your chance to live in this fabulous neighborhood!
| MLS # | 2576338 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | BURKE-FARRARS KIRKLAND |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1988 |
| Days On Site | 49 |
| Listing Provided By | Windermere RE Greenwood | Jack Malek |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,065 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RSX 7.2 |
| Acreage | 0.17 |
| Property | 11864 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Kirkland |
| Zip Code | 98033 |
| Area | 560 Kirkland | Bridle Trails |
| Community Name | North Rose Hill |
| School District | Lake Wash High |
| Elementary School | Twain Elem |
| High School | Lake Wash High |
| Listing VS Median (in North Rose Hill) | |
Price: $1,335,000 low | high Med: $1,282,400 sqft: 2,065 low | high Med: 1,800 $ / sqft: $646 low | high Med: $712 On site: 49 low | high Med: 2 | |
| State | WA |
|---|---|
| County | King |
| City | Kirkland |
| Zip Code | 98033 |
| Area | 560 Kirkland | Bridle Trails |
| Community Name | North Rose Hill |
| School District | Lake Wash High |
| Elementary School | Twain Elem |
| High School | Lake Wash High |
| Listing VS Median (in North Rose Hill) | |
Price: $1,335,000 low | high Med: $1,282,400 sqft: 2,065 low | high Med: 1,800 $ / sqft: $646 low | high Med: $712 On site: 49 low | high Med: 2 | |
![]() | $1,490,0009331 126th AvenueKirkland, WA 98033 |
![]() | $1,490,0009331 126th AvenueKirkland, WA 98033 |
![]() | $1,475,0009323 126th AvenueKirkland, WA 98033 |
![]() | $1,475,0009323 126th AvenueKirkland, WA 98033 |
![]() | $1,547,00012523 Ne 94th StreetKirkland, WA 98033 |