This property is a great opportunity! Zoned Mixed use in the front (West) area R-4 on the East end of the property. Close to town and all the amenities. Utilities have a varied access. Power, Water & possible sewer. Located in the Urban Growth Area and no home-owner association.
| MLS # | 2521320 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 49 |
| Listing Provided By | Paramount Real Estate Group | Judy Scott |
| Zoning | Mixed Use and R-4 |
|---|---|
| Acreage | 1.61 |
| Property View | Yes |
| Property | 427 |
|---|
| State | WA |
|---|---|
| County | Mason |
| City | Belfair |
| Zip Code | 98528 |
| Area | 171 Belfair | Hood Canal |
| Community Name | Belfair |
| School District | North Mason Snr High |
| Elementary School | Belfair Elem |
| High School | North Mason Snr High |
| Listing VS Median (in Belfair) | |
Price: $115,000 low | high Med: $514,950 On site: 49 low | high Med: 4.5 | |
| State | WA |
|---|---|
| County | Mason |
| City | Belfair |
| Zip Code | 98528 |
| Area | 171 Belfair | Hood Canal |
| Community Name | Belfair |
| School District | North Mason Snr High |
| Elementary School | Belfair Elem |
| High School | North Mason Snr High |
| Listing VS Median (in Belfair) | |
Price: $115,000 low | high Med: $514,950 On site: 49 low | high Med: 4.5 | |
![]() | $170,000101 Ne Wj WayBelfair, WA 98528 |
![]() | $75,000221 Ne Wj WayBelfair, WA 98528 |
![]() | $210,000200 Ne Wj WayBelfair, WA 98528 |
![]() | $249,0000 Ne Wj WayBelfair, WA 98528 |