You will appreciate this "nearly new" home located in a quiet corner on the edge of the Westport city limits. Built in 2022 this 3 Bedroom, 2 bath has a wonderful floorplan, large west side deck and a yard that is buffered on two sides by mature woods. You can also add a garage on the property, too! It is just a short drive to the marina, beach or shops. City utilities are a plus and the property has a sizeable yard where you can create your own oasis at the beach!
| MLS # | 2503946 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 167 |
| Listing Provided By | Windermere R.E. Westport | Carol J. Minor |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,512 |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.33 |
| Property View | Yes |
| Property | 2592 |
|---|
| State | WA |
|---|---|
| County | Grays Harbor |
| City | Westport |
| Zip Code | 98595 |
| Area | 206 Westport |
| Community Name | Westport |
| School District | Ocosta Jnr - Snr Hig |
| Elementary School | Ocosta Elem |
| High School | Ocosta Jnr - Snr Hig |
| Listing VS Median (in Westport) | |
Price: $389,000 low | high Med: $339,900 sqft: 1,512 low | high Med: 1,272 $ / sqft: $257 low | high Med: $267 On site: 167 low | high Med: 218 | |
| State | WA |
|---|---|
| County | Grays Harbor |
| City | Westport |
| Zip Code | 98595 |
| Area | 206 Westport |
| Community Name | Westport |
| School District | Ocosta Jnr - Snr Hig |
| Elementary School | Ocosta Elem |
| High School | Ocosta Jnr - Snr Hig |
| Listing VS Median (in Westport) | |
Price: $389,000 low | high Med: $339,900 sqft: 1,512 low | high Med: 1,272 $ / sqft: $257 low | high Med: $267 On site: 167 low | high Med: 218 | |