Shy acre in Picnic Point - an incredible place to call home! Imagine a brand new swimming pool to lounge at over the summer - bring your BBQ! Rambler living at its finest, with hardwood floors and ample entertaining space. Enter double doors to an amazing sunken living area in the heart of the home. The right wing is all about guest space with multiple places to spread out. The left wing hosts all your private areas; 4 good sized bedrooms and two full bathrooms. Parklike backyard so private you may get lost back there! Mature plantings include rhododendrons, fruit trees and roses. Soothing sauna in primary bedroom may remain at Buyers request. Wingate neighborhood, come see it today!
| MLS # | 2552179 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | WINGATE DIV. NO. 2 |
| HOA Dues | $75 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 78 |
| Listing Provided By | KW Greater Seattle | Margo A. Christophilis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,256 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R12500 |
| Acreage | 0.74 |
| Property View | Yes |
| Property | 770 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Edmonds |
| Zip Code | 98026 |
| Area | 730 Southwest Snohomish |
| Community Name | Lynnwood |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Lynnwood) | |
Price: $1,187,500 low | high Med: $639,900 sqft: 2,256 low | high Med: 1,736 $ / sqft: $526 low | high Med: $369 On site: 78 low | high Med: 3 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Edmonds |
| Zip Code | 98026 |
| Area | 730 Southwest Snohomish |
| Community Name | Lynnwood |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Lynnwood) | |
Price: $1,187,500 low | high Med: $639,900 sqft: 2,256 low | high Med: 1,736 $ / sqft: $526 low | high Med: $369 On site: 78 low | high Med: 3 | |
![]() | $1,237,70013225 59th AvenueEdmonds, WA 98026 |
![]() | $1,237,70013225 59th AvenueEdmonds, WA 98026 |
![]() | $849,9505115 Monticello DriveEdmonds, WA 98026 |
![]() | $1,045,00012727 52nd PlaceMukilteo, WA 98275 |