New ListingMove-in ready, this well maintained 2020 home sits on a private, dead end, fully fenced lot. Newer construction home with mature landscaping, large out door living space, and lots of storage. Open concept kitchen, living, and dining. Bright kitchen with island and large pantry. Upstairs has a laundry room, full guest bath, 2 guest bedrooms, and an oversized primary bedroom with private bathroom and large walk-in closet. Outside you will find a deck and large patio with lots of sun. Fully fenced backyard with separate dog run. Convenient access to Belfair amenities, schools, and Navy base. Short drive to Twanoh State Park and Alderbrook Resort, Restaurant, and Golf Club!
| MLS # | 2584526 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Lakewood Plat A |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 2 |
| Listing Provided By | homecoin.com | Jon Minerick |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,730 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Rural Residential 5 |
| Acreage | 0.40 |
| Property View | Yes |
| Property | 3144 |
|---|
| State | WA |
|---|---|
| County | Mason |
| City | Belfair |
| Zip Code | 98528 |
| Area | 171 Belfair | Hood Canal |
| Community Name | Belfair |
| School District | North Mason Snr High |
| Elementary School | Belfair Elem |
| High School | North Mason Snr High |
| Listing VS Median (in Belfair) | |
Price: $514,900 low | high Med: $514,900 sqft: 1,730 low | high Med: 1,730 $ / sqft: $298 low | high Med: $298 On site: 2 low | high Med: 2 | |
| State | WA |
|---|---|
| County | Mason |
| City | Belfair |
| Zip Code | 98528 |
| Area | 171 Belfair | Hood Canal |
| Community Name | Belfair |
| School District | North Mason Snr High |
| Elementary School | Belfair Elem |
| High School | North Mason Snr High |
| Listing VS Median (in Belfair) | |
Price: $514,900 low | high Med: $514,900 sqft: 1,730 low | high Med: 1,730 $ / sqft: $298 low | high Med: $298 On site: 2 low | high Med: 2 | |