Beautiful home in the heart of Sequim! Filled with natural light from skylights and southern exposure, this open-concept home offers quartz countertops, luxury vinyl plank flooring, and individual climate controls for personalized comfort. The spacious primary suite features a large tiled walk-in shower, extra-large soaking tub, and dual walk-in closets. Enjoy outdoor living on the expansive patio, surrounded by low-maintenance landscaping with automatic sprinklers and convenient wraparound walkways. The oversized garage provides plenty of space for parking, storage, or a workshop, while additional parking accommodates extra vehicles. A handicap-friendly front entrance adds accessibility and convenience. Just minutes from downtown Sequim's shopping, dining, and outdoor recreation.
| MLS # | 2545133 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $240 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 92 |
| Listing Provided By | Kelly Right RE of Seattle LLC | Mac Ziad |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,116 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Property View | Yes |
| Property | 5241 |
|---|
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 916 Southeast Sequim |
| Community Name | Sequim |
| School District | Sequim Snr High |
| Elementary School | Helen Haller Elem |
| High School | Sequim Snr High |
| Listing VS Median (in Sequim) | |
Price: $650,000 low | high Med: $498,475 sqft: 2,116 low | high Med: 1,511 $ / sqft: $307 low | high Med: $331 On site: 92 low | high Med: 17.5 | |
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 916 Southeast Sequim |
| Community Name | Sequim |
| School District | Sequim Snr High |
| Elementary School | Helen Haller Elem |
| High School | Sequim Snr High |
| Listing VS Median (in Sequim) | |
Price: $650,000 low | high Med: $498,475 sqft: 2,116 low | high Med: 1,511 $ / sqft: $307 low | high Med: $331 On site: 92 low | high Med: 17.5 | |