Rare investor opportunity with major upside-don't miss this one. Located in a desirable 55+ community, this double-wide home offers the perfect combination of solid fundamentals and value-add potential. Significant improvements have already been completed through the Washington Energy Program, including a new roof, insulation, furnace, and hot water heater (approx. 5 years ago), along with seller-installed double-pane windows-giving you a strong head start and reducing upfront risk. With the major systems in place, this home is primed for your custom interior vision, allowing you to create instant equity and maximize return. Opportunities like this-where the heavy lifting is already done-are increasingly hard to find. Aggressively priced to attract attention-buyers looking for potential and value will recognize this quickly. Schedule your showing early, as interest is expected to be strong. Water, sewer, garbage, and electricity are included through the park. Space rent is $1,100/month. Pets allowed with park approval. Home is sold AS-IS. AI-enhanced photos illustrate the possibilities.
| MLS # | 2465272 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 247 |
| Listing Provided By | HomeSmart Real Estate Assoc | Carol Tover |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 840 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 15.64 |
| Property View | Yes |
| Property | 566 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Lynnwood |
| Zip Code | 98087 |
| Area | 740 Everett | Mukilteo |
| Community Name | Lake Stickney |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Lake Stickney) | |
Price: $50,000 low | high Med: $770,000 sqft: 840 low | high Med: 1,536 $ / sqft: $60 low | high Med: $501 On site: 247 low | high Med: 2 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Lynnwood |
| Zip Code | 98087 |
| Area | 740 Everett | Mukilteo |
| Community Name | Lake Stickney |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Lake Stickney) | |
Price: $50,000 low | high Med: $770,000 sqft: 840 low | high Med: 1,536 $ / sqft: $60 low | high Med: $501 On site: 247 low | high Med: 2 | |