Welcome to Cherry Landing, Rock Island's newest community! This 4-bedroom home is nestled on a 0.22 acre lot and comes with front yard landscaping! The open concept living & dining room has vaulted ceilings with a sliding glass door that leads out to the covered back patio and fully fenced backyard with a 12' RV gate. L-shaped kitchen offers stainless steel appliances, pantry & center island with bar seating. Primary bedroom on the main level has an attached bath & walk-in closet. The remaining 3 bedrooms are located upstairs along with a shared full bath. Laundry & powder room can be found off of the kitchen on the main floor. Seller is offering $10K for buyer incentives!
| MLS # | 2600868 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Cherry Landing |
| HOA Dues | $120 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 8 |
| Listing Provided By | Real Homes Real Estate Service | Jon R. Port |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,482 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Res |
| Acreage | 0.23 |
| Property View | Yes |
| Property | 1200 |
|---|
| State | WA |
|---|---|
| County | Douglas |
| City | Rock Island |
| Zip Code | 98850 |
| Area | 970 East Wenatchee |
| Community Name | Rock Island |
| School District | Eastmont Snr High |
| Elementary School | Rock Isl Elem |
| High School | Eastmont Snr High |
| Listing VS Median (in Rock Island) | |
Price: $469,500 low | high Med: $484,950 sqft: 1,482 low | high Med: 1,730 $ / sqft: $317 low | high Med: $289 On site: 8 low | high Med: 90.5 | |
| State | WA |
|---|---|
| County | Douglas |
| City | Rock Island |
| Zip Code | 98850 |
| Area | 970 East Wenatchee |
| Community Name | Rock Island |
| School District | Eastmont Snr High |
| Elementary School | Rock Isl Elem |
| High School | Eastmont Snr High |
| Listing VS Median (in Rock Island) | |
Price: $469,500 low | high Med: $484,950 sqft: 1,482 low | high Med: 1,730 $ / sqft: $317 low | high Med: $289 On site: 8 low | high Med: 90.5 | |