Welcome to your new home in a quiet, location near the Kettle Falls Marina & Lake Roosevelt. Nestled on a moderately treed lot, this property offers mountain and territorial views along with a peaceful, rural feel, just minutes from town. This well-maintained home has been gently lived in and features a kitchen with abundant cabinetry and a spacious walk-in pantry. All bedrooms include walk-in closets, while the private primary suite is set apart and boasts a large bathroom w with an elegant walk-in shower. Enjoy natural light throughout thanks to large windows, complemented by warm wood cabinetry. The property also includes a one-car garage, 10 x 20 shed, and a large, level parking area, perfect for guests, boats, or RVs. Come see!
| MLS # | 2495963 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 187 |
| Listing Provided By | Heart and Homes Northwest | Len Brandt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,608 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.76 |
| Property View | Yes |
| Property | 1554 |
|---|
| State | WA |
|---|---|
| County | Stevens |
| City | Kettle Falls |
| Zip Code | 99141 |
| Area | 940 Stevens County |
| Community Name | Kettle Falls |
| Listing VS Median (in Kettle Falls) | |
Price: $360,000 low | high Med: $419,900 sqft: 1,608 low | high Med: 2,712 $ / sqft: $224 low | high Med: $155 On site: 187 low | high Med: 151 | |
| State | WA |
|---|---|
| County | Stevens |
| City | Kettle Falls |
| Zip Code | 99141 |
| Area | 940 Stevens County |
| Community Name | Kettle Falls |
| Listing VS Median (in Kettle Falls) | |
Price: $360,000 low | high Med: $419,900 sqft: 1,608 low | high Med: 2,712 $ / sqft: $224 low | high Med: $155 On site: 187 low | high Med: 151 | |