This 2 bedroom, 2 bath option with a dandy location close to town awaits. One of the rooms is an ensuite and the bathrooms are nicely updated. You have an enclosed entry area with a shop space and a fully fenced backyard with room to garden and putter. Enjoy the ease of being close to shopping and conveniences. Walk to the beach or downtown Ocean Park in just a few minutes should you choose to. Good opportunity to procure yourself a beach place or a full time residence. Close to the ocean and Willapa Bay. Head south just a few miles to Long Beach, WA for additional shopping & services. Great pacific Northwest area with plenty to do and see.
| MLS # | 2568005 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Building Name | Clarks addition to Ocean Park |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1974 |
| Days On Site | 43 |
| Listing Provided By | Lighthouse Realty | Wendy Buell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 864 |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.11 |
| Property View | Yes |
| Property | 33 |
|---|
| State | WA |
|---|---|
| County | Pacific |
| City | Ocean Park |
| Zip Code | 98640 |
| Area | 930 South Pacific County |
| Community Name | Ocean Park |
| Listing VS Median (in Ocean Park) | |
Price: $199,000 low | high Med: $355,000 sqft: 864 low | high Med: 858 $ / sqft: $230 low | high Med: $414 On site: 43 low | high Med: 66 | |
| State | WA |
|---|---|
| County | Pacific |
| City | Ocean Park |
| Zip Code | 98640 |
| Area | 930 South Pacific County |
| Community Name | Ocean Park |
| Listing VS Median (in Ocean Park) | |
Price: $199,000 low | high Med: $355,000 sqft: 864 low | high Med: 858 $ / sqft: $230 low | high Med: $414 On site: 43 low | high Med: 66 | |