Location, Location! This is a rare opportunity to acquire vacant land in Blaine's vibrant Central Business District, featuring highly sought-after I-5 frontage. Enjoy unparalleled visibility and easy access. It is situated near popular establishments such as the Black Forest Restaurant, Bordertown Mexican Grill, Edaleen Dairy, and the Blaine Visitor Center. Located just moments from the Canadian border, the library, and your favorite coffee spot!Buyer to verify all information, including utilities, access, and feasibility, to their satisfaction
| MLS # | 2493815 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 182 |
| Listing Provided By | Doug Freeman Real Estate | Sam Randhawa |
| Zoning | Business,Commercial,Multi-Family |
|---|---|
| Acreage | 0.85 |
| Property | 3393 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Blaine |
| Zip Code | 98230 |
| Area | 880 Blaine | Birch Bay |
| Community Name | Blaine |
| School District | Blaine High |
| Elementary School | Blaine Elem |
| High School | Blaine High |
| Listing VS Median (in Blaine) | |
Price: $850,000 low | high Med: $634,000 On site: 182 low | high Med: 70 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Blaine |
| Zip Code | 98230 |
| Area | 880 Blaine | Birch Bay |
| Community Name | Blaine |
| School District | Blaine High |
| Elementary School | Blaine Elem |
| High School | Blaine High |
| Listing VS Median (in Blaine) | |
Price: $850,000 low | high Med: $634,000 On site: 182 low | high Med: 70 | |
![]() | $1,400,000265 F StreetBlaine, WA 98230 |
![]() | $697,000240 G StreetBlaine, WA 98230 |