Built in 2023, this bright and inviting 2-bedroom, 2-bath home offers an open layout with a dedicated office and a septic system permitted for 3 bedrooms. Residents also enjoy access to the community's private beach-an exceptional amenity close to home. The spacious kitchen features abundant wood cabinetry, a large island, stainless appliances, and easy flow into the dining and living areas, where oversized windows bring in excellent natural light. The primary suite includes dual sinks, a soaking tub, and a tiled walk-in shower. A well-designed mudroom/laundry room provides cabinetry, counter space, a utility sink, and exterior access. Outside, enjoy the large covered porch, generous gravel parking, storage shed, and two varieties of apple trees. The property backs to a canal, creating a peaceful natural backdrop behind the home.
| MLS # | 2564585 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 54 |
| Listing Provided By | RE/MAX Evergreen | Shawn Washburn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,369 |
| Story(s) | 1 |
| Acreage | 0.32 |
| Property | 3245 |
|---|
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 913 Northeast Sequim |
| Community Name | Dungeness |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Dungeness) | |
Price: $415,000 low | high Med: $619,000 sqft: 1,369 low | high Med: 1,716 $ / sqft: $303 low | high Med: $361 On site: 54 low | high Med: 44 | |
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 913 Northeast Sequim |
| Community Name | Dungeness |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Dungeness) | |
Price: $415,000 low | high Med: $619,000 sqft: 1,369 low | high Med: 1,716 $ / sqft: $303 low | high Med: $361 On site: 54 low | high Med: 44 | |
![]() | $285,50031 Meadow DriveSequim, WA 98382 |