Great room style living, all shined up and ready for you! Fresh exterior and interior paint, new carpets throughout and an open kitchen for entertaining ease. Spread out the appetizers & drinks on the quartz kitchen island. Stainless steel appliances, gas range, and new refrigerator in 2022. Here you have a vaulted ceiling great room PLUS a 2nd bonus room for more friends. The circular floor plan opens to a common deck which spills out to the sunny backyard; there's also a slider in the primary that opens to the same deck, so fun! The backyard is flat and fully fenced. The owner has made several improvements during ownership that create value for you!
| MLS # | 2592518 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $140 |
| Sub-Type | Resale |
| Status | Pending Inspection |
| Year | 1968 |
| Days On Site | 10 |
| Listing Provided By | John L. Scott, Inc. | Tina Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,480 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Property | 7360 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Renton |
| Zip Code | 98058 |
| Area | 340 Renton | Benson Hill |
| Community Name | Fairwood |
| School District | Lindbergh Snr High |
| Elementary School | Renton Park Elem |
| High School | Lindbergh Snr High |
| Listing VS Median (in Fairwood) | |
Price: $619,000 low | high Med: $765,000 sqft: 1,480 low | high Med: 1,940 $ / sqft: $418 low | high Med: $394 On site: 10 low | high Med: 18 | |
| State | WA |
|---|---|
| County | King |
| City | Renton |
| Zip Code | 98058 |
| Area | 340 Renton | Benson Hill |
| Community Name | Fairwood |
| School District | Lindbergh Snr High |
| Elementary School | Renton Park Elem |
| High School | Lindbergh Snr High |
| Listing VS Median (in Fairwood) | |
Price: $619,000 low | high Med: $765,000 sqft: 1,480 low | high Med: 1,940 $ / sqft: $418 low | high Med: $394 On site: 10 low | high Med: 18 | |