In-Person: 10/24 12:00 PM - 2:00 PMExceptional Investment Opportunity in Desirable Wallingford! This conveniently located legal duplex offers outstanding flexibility, strong rental income, and long-term investment potential-ideal for investors, owner-occupants, or multi-generational living. Generating $79,200 in actual annual rental income, with a projected NOI of $64,220 and a 5.36% cap rate, the property benefits from low operating expenses, with tenants paying all utilities and the owner responsible only for property taxes and insurance. No HOA fees! Live in one unit and rent the other, or enjoy the established rental income. Previously operated as an Airbnb, offering additional potential (buyer to verify eligibility). Each unit is separately metered with its own tankless water heater. Recent improvements and desirable features include a new roof, off-street parking, basement storage, a stone patio, and a private fenced backyard. Enjoy impressive Seattle skyline views from both units! The upper unit features double French doors opening to a balcony, while the lower unit offers a charming wrap-around porch. Ideally situated minutes from I-5, the University of Washington, Gas Works Park, John Stanford International School, and other highly regarded schools. A rare opportunity to own an income-producing duplex in one of Seattle's most sought-after neighborhoods! Offered at $1,199,000 | 5.36% Cap Rate | $79,200 Annual Rental Income.
| MLS # | 2593173 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1902 |
| Days On Site | 15 |
| Listing Provided By | Skyline Properties, Inc. | Amir Rashidi |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,850 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Property View | Yes |
| Property | 9063 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98103 |
| Area | 705 Ballard | Greenlake |
| Community Name | Wallingford |
| School District | Lincoln High |
| Elementary School | John Stanford Intl |
| High School | Lincoln High |
| Listing VS Median (in Wallingford) | |
Price: $1,199,000 low | high Med: $932,450 sqft: 1,850 low | high Med: 1,949 $ / sqft: $648 low | high Med: $493 On site: 15 low | high Med: 48 | |
| Open House |
|---|
| In-Person 10/24 12:00 PM - 2:00 PM |
| In-Person 10/25 12:00 PM - 2:00 PM |
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98103 |
| Area | 705 Ballard | Greenlake |
| Community Name | Wallingford |
| School District | Lincoln High |
| Elementary School | John Stanford Intl |
| High School | Lincoln High |
| Listing VS Median (in Wallingford) | |
Price: $1,199,000 low | high Med: $932,450 sqft: 1,850 low | high Med: 1,949 $ / sqft: $648 low | high Med: $493 On site: 15 low | high Med: 48 | |
![]() | $1,199,0001612 N 38th StreetSeattle, WA 98103 |
![]() | $1,165,0003910 Woodlawn AvenueSeattle, WA 98103 |