Discover the potential of this fixer-upper nestled on 20 gorgeous acres with power, water, and septic already in place. Bring your tool belt and imagination to transform this cozy 1-bedroom, 1-bath home into your dream country retreat. Stay warm by the wood stove while you make it your own. The property also features a spacious machine shed and a Quonset hut, offering abundant storage for equipment, vehicles, hobbies, or workshop space. With beautiful acreage, existing utilities, and endless possibilities, this is a rare opportunity to create the rural lifestyle you've been dreaming of.
| MLS # | 2566078 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 51 |
| Listing Provided By | Heart and Homes Northwest | Len Brandt |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,056 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 20.00 |
| Property View | Yes |
| Property | 1577 |
|---|
| State | WA |
|---|---|
| County | Stevens |
| City | Colville |
| Zip Code | 99114 |
| Area | 940 Stevens County |
| Community Name | Colville |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Colville) | |
Price: $185,000 low | high Med: $373,000 sqft: 1,056 low | high Med: 1,908 $ / sqft: $175 low | high Med: $195 On site: 51 low | high Med: 17 | |
| State | WA |
|---|---|
| County | Stevens |
| City | Colville |
| Zip Code | 99114 |
| Area | 940 Stevens County |
| Community Name | Colville |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Colville) | |
Price: $185,000 low | high Med: $373,000 sqft: 1,056 low | high Med: 1,908 $ / sqft: $175 low | high Med: $195 On site: 51 low | high Med: 17 | |