Welcome home! This contemporary home offers sleek design, modern finishes, and a low-maintenance lifestyle. Step inside to discover a light and bright interior with high ceilings, luxury vinyl plank floors, a cozy fireplace, and a terrific floor plan with great flow. The living room, kitchen, and dining area come together in an open concept layout with plenty of space to gather and entertain. Beautiful gourmet kitchen with granite countertops, an island with eating bar, stainless steel appliances, and pantry. A bedroom on the main level provides flexibility for guests, a home office, or multigenerational living, with a well placed half bath nearby. Head upstairs to a spacious landing with many potential uses, including a family room or workout space. Relax in the expansive primary suite with a walk-in closet and private ensuite bathroom with double sinks. A third bedroom, full bathroom, and laundry area complete the upper level. You'll love the generous storage throughout, plus an oversized four car tandem garage. Enjoy the private, fenced backyard with room to garden. This home is truly move-in ready.
| MLS # | 2584356 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Sequoia Park |
| HOA Dues | $45 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 9 |
| Listing Provided By | KJK Properties PC | Allison Grice |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,780 |
| Garage | 4 |
| Acreage | 0.05 |
| Property View | Yes |
| Property | 3976 |
|---|
| State | WA |
|---|---|
| County | Cowlitz |
| City | Woodland |
| Zip Code | 98674 |
| Area | 420 South County | Woodland |
| Community Name | Woodland |
| School District | Woodland High |
| Elementary School | North Fork Elementary |
| High School | Woodland High |
| Listing VS Median (in Woodland) | |
Price: $400,000 low | high Med: $614,450 sqft: 1,780 low | high Med: 3,686 $ / sqft: $225 low | high Med: $170 On site: 9 low | high Med: 97 | |
| State | WA |
|---|---|
| County | Cowlitz |
| City | Woodland |
| Zip Code | 98674 |
| Area | 420 South County | Woodland |
| Community Name | Woodland |
| School District | Woodland High |
| Elementary School | North Fork Elementary |
| High School | Woodland High |
| Listing VS Median (in Woodland) | |
Price: $400,000 low | high Med: $614,450 sqft: 1,780 low | high Med: 3,686 $ / sqft: $225 low | high Med: $170 On site: 9 low | high Med: 97 | |
![]() | $399,9001835 HeartwoodWoodland, WA 98674 |